Size Chart: Kids Basic Knit Sweater
Größe | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Brustweite | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
Total Lenght | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
Sleeve Lenght | 25 | 28 | 31 | 34 | 37 | 40 | 43 |
in cm
Größe | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 |
Brustweite | 30 | 33 | 36 | 39 | 42 | 45 | 48 |
Total Lenght | 33 | 37 | 41 | 45 | 49 | 53 | 57 |
Sleeve Lenght | 25 | 28 | 31 | 34 | 37 | 40 | 43 |
in cm